
Symposium for Early-career Particle Physicists
Organized by the Neutrino Physics and Astrophysics Study Group (GEFAN), IFGW/UNICAMP
SYMEP² 2026 – First Edition
The first edition of SYMEP² was successfully held on October 5-6, 2026, at IFGW/UNICAMP.
The organizing committee thanks all participants, speakers, and poster presenters for their contributions and the scientific discussions that made this first edition possible. We look forward to welcoming you again at the next edition of SYMEP² in 2027!

Certificates and Event Materials
Participation and presentation certificates have been sent by email.
If you have not received yours, or if you require any additional documentation related to the event, please contact the organizing committee at gefan.unicamp@gmail.com. Please also check your spam or junk folder.
Materials shared by the presenters and photographs from the first edition can be accessed through the following links:
- Presentation materials – materials shared by speakers.
- Event photos – photographs from SYMEP² 2026.
About the Event
SYMEP² – Symposium for Early-career Particle Physicists – brought together early-career researchers working in particle physics, astroparticle physics, and related areas. The symposium provided a space for undergraduate, MSc, and PhD students, as well as postdoctoral researchers, to present their work, exchange ideas, and engage in scientific discussions.
The two-day program featured colloquium-style scientific talks and poster sessions held alongside coffee breaks. The first edition also included a social gathering: HEPhour, at Estação Barão Bar e Restaurante.
Event Information
Date: 5-6 October, 2026
Location: Auditório Méson Pi, Departamento de Raios Cósmicos e Cronologia (DRCC), Instituto de Física Gleb Wataghin (IFGW), Universidade Estadual de Campinas (UNICAMP).
Format: Scientific talks and poster sessions
There was no registration fee.
Program
The scientific activities took place at the Departamento de Raios Cósmicos e Cronologia (DRCC), IFGW/UNICAMP, in Campinas, São Paulo. Talks were held in the Auditório Méson Pi, and poster presentations were organized in two sessions over the course of the event. The original program is preserved below.
Day 1 – October 5, 2026
| Time | Speaker | Talk title |
|---|---|---|
| 09:00 – 09:30 | Pedro Pasquini | Exploring Quantum Statistics for Massive Dirac and Majorana Neutrinos using Spinor-Helicity techniques |
| 09:30 – 10:00 | Patricia Camargo Magalhães | Hadronic interactions to explain CP violation in B decays |
| 10:00 – 10:30 | Cristiane Jahnke | Heavy quarks with ALICE at LHC |
| 10:30 – 11:00 | Coffee break | |
| 11:00 – 11:30 | Pedro Cunha de Holanda | Perspectivas em física de neutrinos para os próximos 10 anos |
| 11:30 – 12:00 | João Felipe Feitosa Ferreira | Neutrino flavor-space Zitterbewegung in a mass-basis vacuum |
| 12:00 – 12:30 | Reinaldo Francener | Neutrino interactions at a muon collider: probing the Standard Model and beyond |
| 12:30 – 14:30 | Lunch break | |
| 14:30 – 15:00 | Lucas Aurélio Quitakava Ferreira da Silva | K− π+ unitary amplitude as an input to D+ →K+K− π+ decay amplitude |
| 15:00 – 15:30 | Eron Vieira Trindade | Newtonian Gravitation and General Relativity in the Description of Galactic Disks |
| 15:30 – 16:00 | Gabriel Barone Lopes Lima | Modelling Anisotropic, Intrinsic Photo-Pion Production in Relativistic Jets |
| 16:00 – 18:00 | Poster session 1 & coffee break | |
Day 2 – October 6, 2026
| Time | Speaker | Talk title |
|---|---|---|
| 09:00 – 09:30 | Pedro Henrique | High-Energy Astroparticle Physics as a Window into Quantum Gravity |
| 09:30 – 10:00 | Lin | LQG-Inspired Action for Bosonic String |
| 10:00 – 10:30 | Macello Jales | Probing Dark Matter with Neutrinos |
| 10:30 – 11:00 | Coffee break | |
| 11:00 – 11:30 | Flávia Sobreira | Astronicamp – Astronomia, Ciência e Extensão |
| 11:30 – 12:00 | Rafael Pereira Baptista | Electroweak baryogenesis and the Higgs potential |
| 12:00 – 12:30 | Pedro Dedin Neto | Probing Neutrino Physics with Core-Collapse Supernovae |
| 12:30 – 14:30 | Lunch break | |
| 14:30 – 15:00 | Pedro Sviatopolk Mirsky | Development of a GEM-based thermal neutron detector with high rate capability and spatial resolution |
| 15:00 – 15:30 | André de Souza Silva | Simulações de Monte Carlo e Aplicações do Método no Estudo de Raios Cósmicos |
| 15:30 – 16:00 | Arthur de Melo Pelozo | Bayesian Inference of Ionizing Radiation Fields from Emission-Line Spectra: A Degeneracy-Aware Framework for Survey-Scale Galaxy Analysis |
| 16:00 – 18:00 | Poster session 2 & coffee break | |
| 19:00 onwards | HEPhour – social gathering at Estação Barão Bar e Restaurante | |
Poster Sessions
The two poster sessions provided an opportunity for participants to present their research and discuss their work with fellow attendees. The original list of poster presentations is preserved below.
| Session | Presenter | Poster title |
|---|---|---|
| Poster session 1 October 5 16:00 – 18:00 |
Aroldo Bruno Gomes Moreira | Scintillation-Based Particle Identification in Large Liquid Argon Detectors |
| Guilherme Peres de Andrade | Understanding the exotic nature of D*_{s1}(2860) and Z_{cs}(2880) | |
| Gustavo Adolfo Schwantz Oliveira | Dark Matter on Quark Stars | |
| Jully Vanessa Leandro Nacimento | Development and Analysis of a CP Symmetry Violation Measurement System in Positronium Decay | |
| Lucas Quinsan Rocha | Symbolic Regression: An application to modeling in HEP | |
| Luiza Perin | Inference of the Quantum Chromodynamics Equation of State | |
| Maria Eduarda Cavini Garbossa | New determination of the strong coupling using e+e- → hadrons | |
| Natália Costa Santos | Excitação magnética em colisões a altas energias | |
| Nathan Mayer Hunhoff | New alpha_s determination from charmonium relativistic sum rules | |
| Rafaela Costa Teles | Studying the exotic nature of resonances through weak decays | |
| Poster session 2 October 6 16:00 – 18:00 |
Aline Paulo da Costa | Monte Carlo Simulation and Application of Machine Learning for separation of Overlapping Electromagnetic Showers in the FoCal Upgrade of ALICE Experiment |
| Beatriz Trajano de Souza Lima | Análise de autocorrelação de raios cósmicos aplicando simulações de Monte Carlo | |
| Guilherme de Carvalho Passos | Desenvolvimento e Fabricação Nacional de Detectores do Tipo GEM | |
| Karolainy Martins Figueira | Study of Hadronic Three-Body Decays | |
| Laura Gonçalves Faria | Assimetrias Angulares na Emissão de Partı́culas em Colisões Hadrônicas Geradas por Raios Cósmicos | |
| Lin | LQG-inspired action for the bosonic string | |
| Lorena Niéri Calderoni | Estudo da produção de heavy-flavour em função da multiplicidade em colisões próton–próton | |
| Marcos Flavio Paula Miranda Júnior | Superlight sterile neutrinos at JUNO scenario | |
| Miguel Mansano Oliveira | Simulation of CP Violation in the B → Kππ Decay | |
| Rodrigo Machado Aquino Leme | Análise de Multiplicidade de Partículas Charmosas |
Venue
The first edition of SYMEP² was held at the Departamento de Raios Cósmicos e Cronologia (DRCC), IFGW/UNICAMP, on the UNICAMP campus in Campinas, São Paulo. The scientific talks took place in the Auditório Méson Pi.
Address: R. Mendeleyev, 212 – Cidade Universitária, Campinas – SP, 13083-860.

Contact
For questions about certificates, event documentation, or the first edition of SYMEP², please contact the organizing committee at gefan.unicamp@gmail.com.
Organized by GEFAN – Neutrino Physics and Astrophysics Study Group
IFGW/UNICAMP